<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Spinillo &#187; Me</title>
	<atom:link href="http://things.receptivefield.com/tag/me/feed/" rel="self" type="application/rss+xml" />
	<link>http://things.receptivefield.com</link>
	<description>Miscellaneous Things</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OPEN.com Booming Index Launched</title>
		<link>http://things.receptivefield.com/2010/06/22/open-com-booming-index-launched/</link>
		<comments>http://things.receptivefield.com/2010/06/22/open-com-booming-index-launched/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:35:23 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Booming]]></category>
		<category><![CDATA[CP+B]]></category>
		<category><![CDATA[Crispin Porter + Bogusky]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://things.receptivefield.com/?p=230</guid>
		<description><![CDATA[This morning we launched a new OPEN.com home page which serves to outline a new platform for OPEN.  The page combines a number of dynamic real time elements via a CMS and Social Aggregation system that pulls in the latest and greatest Booming stories.  We&#8217;ve also included a component of the campaign where users can [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we launched a new <a href="http://www.open.com" target="_blank">OPEN.com</a> home page which serves to outline a new platform for OPEN.  The page combines a number of dynamic real time elements via a CMS and Social Aggregation system that pulls in the latest and greatest Booming stories.  We&#8217;ve also included a component of the campaign where users can share their own success stories to perhaps be featured in marketing to come.</p>
<p>We&#8217;ve built the site to have comparable experiences, sans dynamic elements, in both HTML and Flash.  Check out the new <a href="http://www.open.com" target="_blank">OPEN.com</a> page:</p>

<a href='http://things.receptivefield.com/2010/06/22/open-com-booming-index-launched/html_2/' title='html_2'><img width="150" height="150" src="http://things.receptivefield.com/wp-content/uploads/2010/06/html_2-150x150.jpg" class="attachment-thumbnail" alt="html_2" title="html_2" /></a>
<a href='http://things.receptivefield.com/2010/06/22/open-com-booming-index-launched/share_your_story_1/' title='share_your_story_1'><img width="150" height="150" src="http://things.receptivefield.com/wp-content/uploads/2010/06/share_your_story_1-150x150.jpg" class="attachment-thumbnail" alt="share_your_story_1" title="share_your_story_1" /></a>
<a href='http://things.receptivefield.com/2010/06/22/open-com-booming-index-launched/html_1/' title='HTML_1'><img width="150" height="150" src="http://things.receptivefield.com/wp-content/uploads/2010/06/HTML_1-150x150.jpg" class="attachment-thumbnail" alt="HTML_1" title="HTML_1" /></a>
<a href='http://things.receptivefield.com/2010/06/22/open-com-booming-index-launched/flash_2/' title='flash_2'><img width="150" height="150" src="http://things.receptivefield.com/wp-content/uploads/2010/06/flash_2-150x150.jpg" class="attachment-thumbnail" alt="flash_2" title="flash_2" /></a>
<a href='http://things.receptivefield.com/2010/06/22/open-com-booming-index-launched/flash_1/' title='flash_1'><img width="150" height="150" src="http://things.receptivefield.com/wp-content/uploads/2010/06/flash_1-150x150.jpg" class="attachment-thumbnail" alt="flash_1" title="flash_1" /></a>
<a href='http://things.receptivefield.com/2010/06/22/open-com-booming-index-launched/flash_3/' title='flash_3'><img width="150" height="150" src="http://things.receptivefield.com/wp-content/uploads/2010/06/flash_3-150x150.jpg" class="attachment-thumbnail" alt="flash_3" title="flash_3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://things.receptivefield.com/2010/06/22/open-com-booming-index-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more effies&#8230;</title>
		<link>http://things.receptivefield.com/2010/06/09/two-more-effies/</link>
		<comments>http://things.receptivefield.com/2010/06/09/two-more-effies/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:13:06 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[American Express]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CP+B]]></category>
		<category><![CDATA[Crispin Porter + Bogusky]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[OPENForum]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://things.receptivefield.com/?p=199</guid>
		<description><![CDATA[Today I am proud to announce that work I&#8217;ve been the technical lead on was awarded two more effies.  Both VW Routan Boom and OPEN Forum. The effies represent a unique award in that it takes into account more than just the creative merit: &#8220;Each year, the Effie Awards draw in thousands of campaigns with [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am proud to announce that work I&#8217;ve been the technical lead on was awarded two more <a href="http://www.effie.org" target="_blank">effies</a>.  Both <a href="http://things.receptivefield.com/2009/02/07/babymaker-3000/" target="_blank">VW Routan Boom</a> and <a href="http://www.openforum.com" target="_blank">OPEN Forum</a>.</p>
<p>The effies represent a unique award in that it takes into account more than just the creative merit:</p>
<p><em>&#8220;Each year, the Effie Awards draw in thousands of campaigns with budgets ranging below $500k to $40m+, from local, boutique agencies and large multinationals – all entering to prove that they most effectively executed an idea that worked.</em></p>
<p><em>For those who come out on top of Effie’s rigorous judging process, their achievement is marked not only by their trophies/certificates and public recognition of a job well done, but it is also marked here in the Effie Winners’ Showcase.&#8221;</em></p>
<p><a href="http://www.effie.org/winners/showcase/2010/3933" target="_blank">View Routan Boom</a></p>
<p><a href="http://www.effie.org/winners/showcase/2010/4393" target="_blank">View OPENForum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://things.receptivefield.com/2010/06/09/two-more-effies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITC Workshop &#8211; Bridging Physical and Digital Through Arduino and Flash</title>
		<link>http://things.receptivefield.com/2010/05/07/fitc-workshop-bridging-physical-and-digital-through-arduino-and-flash/</link>
		<comments>http://things.receptivefield.com/2010/05/07/fitc-workshop-bridging-physical-and-digital-through-arduino-and-flash/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:04:54 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[CP+B]]></category>
		<category><![CDATA[Digital Out of Home]]></category>
		<category><![CDATA[FITC]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Sparkfun]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://things.receptivefield.com/?p=184</guid>
		<description><![CDATA[About 1 week ago I had the pleasure of leading a 7 hour workshop on physical computing and how to connect flash to Arduino.  Thanks to Sparkfun, we had a great set of components and support from Chris Rojas. The official title of the workshop was: &#8220;Bridging Physical and Digital Through Arduino and Flash &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>About 1 week ago I had the pleasure of leading a 7 hour workshop on physical computing and how to connect flash to Arduino.  Thanks to <a href="http://www.sparkfun.com" target="_blank">Sparkfun</a>, we had a great set of components and support from Chris Rojas.</p>
<p>The official title of the workshop was:</p>
<p>&#8220;<strong>Bridging Physical and Digital Through Arduino and Flash &#8211; Workshop&#8221;</strong></p>
<p><strong><span style="font-size: 13px;">Description:</span><span style="font-weight: normal; font-size: 13px;"> Physical computing is about connecting the digital with the physical space, and this has never been more relevant and accessible to digital creative than now. Spend the day with CP+B technologists prototyping with Flash and arduino. Attendees will be divided up into small teams, given a box of components, a random creative brief, and tasked with building a working prototype by the end of the session. Sparkfun will be on-hand with gobs of free gadgets for us to experiment with and some guidance on how best to use them. Seven hours, a huge mess of Sparkfun parts and your imagination. Anything is possible.</span></strong></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong><span style="font-weight: normal; font-size: 13px;">The workshop was great with over 25 people all working together to build great things.  Here are some photos taken by Chris Rojas of <a href="http://www.sparkfun.com" target="_blank">Sparkfun</a> during the workshop:</span></strong></p>
<p><a href="http://www.flickr.com/photos/sparkfun/4578082861/in/set-72157623866758513/" target="_blank">Workshop Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://things.receptivefield.com/2010/05/07/fitc-workshop-bridging-physical-and-digital-through-arduino-and-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new start&#8230;</title>
		<link>http://things.receptivefield.com/2009/02/05/a-new-start/</link>
		<comments>http://things.receptivefield.com/2009/02/05/a-new-start/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:29:09 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Lyons]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://things.receptivefield.com/?p=5</guid>
		<description><![CDATA[With so much going on in work and life, I find myself not doing a whole lot to keep my &#8220;presence&#8221; up to date.  In an effort to turn over a new leaf and start focusing a bit more on the things I do, and the things I love, I decided to start using a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">With so much going on in work and life, I find myself not doing a whole lot to keep my &#8220;presence&#8221; up to date.  In an effort to turn over a new leaf and start focusing a bit more on the things I do, and the things I love, I decided to start using a simple blog format to keep things current.</p>
<p style="text-align: left;">I love where I live&#8230;</p>
<p style="text-align: center;"><a title="Town of Lyons" href="http://www.townoflyons.com" target="_blank"><img class="size-full wp-image-9 alignnone" style="border: 1px solid black; margin: 10px;" title="Home" src="http://things.receptivefield.com/wp-content/uploads/2009/02/n707712201_1536696_2997.jpg" alt="Home" width="300" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://things.receptivefield.com/2009/02/05/a-new-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
