<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Spinillo &#187; PointRoll</title>
	<atom:link href="http://things.receptivefield.com/tag/pointroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://things.receptivefield.com</link>
	<description>Miscellaneous Things</description>
	<lastBuildDate>Wed, 23 Jun 2010 00:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adobe FMS Profile</title>
		<link>http://things.receptivefield.com/2009/02/06/adobe-fms-profile/</link>
		<comments>http://things.receptivefield.com/2009/02/06/adobe-fms-profile/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 06:51:55 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[PointRoll]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://things.receptivefield.com/?p=91</guid>
		<description><![CDATA[While at my last job, PointRoll, I was fortunate enough to be profiled in a case study about the live ad units we produced.  The video is pretty straight forward and talks about the process we put in place, as well as the critical nature of the adobe ecosystem to what PointRoll does. Adobe FMS [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">While at my last job, PointRoll, I was fortunate enough to be profiled in a case study about the live ad units we produced.  The video is pretty straight forward and talks about the process we put in place, as well as the critical nature of the adobe ecosystem to what PointRoll does.</p>
<p style="text-align: center;">
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_92" class="wp-caption aligncenter" style="width: 423px;">
<dt class="wp-caption-dt"><a href="http://www.adobe.com/products/flashmediaserver/csvideo/pointroll/" target="_blank"><img class="size-full wp-image-92" title="Adobe Screen Grab" src="http://things.receptivefield.com/wp-content/uploads/2009/02/picture-1.png" alt="Adobe FMS Profile" width="413" height="260" /></a></dt>
<dd class="wp-caption-dd" style="text-align: center;">Adobe FMS Profile</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://things.receptivefield.com/2009/02/06/adobe-fms-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PointRoll Flash API</title>
		<link>http://things.receptivefield.com/2009/02/06/pointroll-flash-api/</link>
		<comments>http://things.receptivefield.com/2009/02/06/pointroll-flash-api/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:19:09 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[PointRoll]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://things.receptivefield.com/?p=65</guid>
		<description><![CDATA[I wanted to add this quickly, being that it&#8217;s a bit of old hat, but no worries.  One of the pieces of software, or platform, depending on your school of thought, I created when I was at PointRoll was the PointRoll Flash API.  This was an ActionScript 2/3 API that provided a consistent code based [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to add this quickly, being that it&#8217;s a bit of old hat, but no worries.  One of the pieces of software, or platform, depending on your school of thought, I created when I was at PointRoll was the PointRoll Flash API.  This was an ActionScript 2/3 API that provided a consistent code based interface to the PointRoll Platform.</p>
<p><span id="more-65"></span></p>
<p>In addition, it also made for more simplistic inclusion of various pieces of functionality such as form completion, XML, video and more.  The main impetuous for this, was the varied abilities of our client base.  Being that we had over 3000 clients, ranging in ability from non coding designers, to full OOP zealots, we had to be everything to everyone.</p>
<p>The API was built off of a very flexible event model, that allowed for full extensibility and component creation that allowed each client to fine tune it for their own specific needs.</p>
<p>Much of the API didn&#8217;t require that the creative be a PointRoll ad, as it was our strict philosophy that a rising tide raises all creative ships, so if all concepts get better, than our ads will be better.  Because this API is distributed via a login system through PointRoll, I can provide small snippets upon request, or show in person, but can not post here.</p>
]]></content:encoded>
			<wfw:commentRss>http://things.receptivefield.com/2009/02/06/pointroll-flash-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Live Feed in Ad Unit</title>
		<link>http://things.receptivefield.com/2009/02/06/first-live-feed-in-ad-unit/</link>
		<comments>http://things.receptivefield.com/2009/02/06/first-live-feed-in-ad-unit/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:54:15 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[My Work]]></category>
		<category><![CDATA[PointRoll]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://things.receptivefield.com/?p=61</guid>
		<description><![CDATA[Prior to working at CP+B I worked at PointRoll for 4 years.  PointRoll was a start up when I started there, and has now grown in to a subsidiary of Gannett, Inc.  One of the things I accomplished there was creating the first ad unit to pull in a live feed.  Some interesting stats about [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to working at CP+B I worked at PointRoll for 4 years.  PointRoll was a start up when I started there, and has now grown in to a subsidiary of Gannett, Inc.  One of the things I accomplished there was creating the first ad unit to pull in a live feed.  Some interesting stats about the unit:</p>
<ul>
<li>First ever truly live feed in an ad unit</li>
<li>The ad was powered by an admin system that allowed for full contingency planning</li>
<li>Our peak period saw throughput of 38 gigs per second on Flash Media Server (Highest ever at that point )</li>
</ul>
<p>In addition to this, I also accomplished another live feed shortly after this one, for the second live feed.  Adobe chose to write a case study about the two executions: <a href="http://www.adobe.com/cfusion/showcase/index.cfm?casestudyid=397372&amp;event=casestudydetail&amp;loc=en_us" target="_blank">Adobe Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://things.receptivefield.com/2009/02/06/first-live-feed-in-ad-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
